| New Moon | First Quarter | Full Moon | Last Quarter | |
|---|---|---|---|---|
| Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
| 915 | - | - | - | Jan. 2 01:46 |
| 916 | Jan. 9 04:27 | Jan. 15 20:03 | Jan. 23 15:12 | Jan. 31 19:41 |
| 917 | Feb. 7 15:07 | Feb. 14 08:59 | Feb. 22 10:28 | March 2 09:39 |
| 918 | March 9 01:16 | March 16 00:07 | March 24 04:46 | March 31 19:39 |
| 919 | April 7 11:03 | April 14 17:01 | April 22 20:35 | April 30 02:38 |
| 920 | May 6 20:48 | May 14 10:56 | May 22 09:14 | May 29 07:52 |
| 921 | June 5 07:05 | June 13 04:53 | June 20 19:10 | June 27 12:43 |
| 922 | July 4 18:41 | July 12 21:45 | July 20 03:21 | July 26 18:29 |
| 923 | Aug. 3 08:15 | Aug. 11 12:43 | Aug. 18 10:56 | Aug. 25 02:25 |
| 924 | Sept. 1 23:53 | Sept. 10 01:32 | Sept. 16 18:51 | Sept. 23 13:36 |
| 925 | Oct. 1 16:53 | Oct. 9 12:23 | Oct. 16 03:47 | Oct. 23 04:49 |
| 926 | Oct. 31 10:02 | Nov. 7 21:44 | Nov. 14 14:13 | Nov. 21 23:59 |
| 927 | Nov. 30 02:15 | Dec. 7 06:10 | Dec. 14 02:38 | Dec. 21 21:44 |
| 928 | Dec. 29 16:57 | - | - | - |
Return to Lunar Activity
Bonnie's Links
bonniehill@verizon.net
last modified on January 19, 2006
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1997.html