| Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|---|
| 0 | Tue, Jan. 9 | Wed, Apr. 10 | Thu, July 11 | Fri, Oct. 4 |
| 4 | Mon, Jan. 15 | Tue, Apr. 16 | Wed, July 17 | Thu, Oct. 10 |
| 8 | Fri, Jan. 19 | Mon, Apr. 22 | Tue, July 23 | Wed, Oct. 16 |
| 12 | Thu, Jan. 25 | Fri, Apr. 26 | Mon, July 29 | Tue, Oct. 22 |
| 16 | Wed, Jan. 31 | Thu, May 2 | Fri, Aug. 2 | Mon, Oct. 28 |
| 20 | Tue, Feb. 6 | Wed, May 8 | Thu, Aug. 8 | Fri, Nov. 1 |
| 24 | Mon, Feb. 12 | Tue, May 14 | Wed, Aug. 14 | Thu, Nov. 7 |
| 28 | Fri, Feb. 16 | Mon, May 20 | Tue, Aug. 20 | Wed, Nov. 13 |
| 32 | Fri, Feb. 23 | Fri, May 24 | Mon, Aug. 26 | Tue, Nov. 19 |
| 36 | Thu, Feb. 29 | Fri, May 31 | Fri, Aug. 30 | Mon, Nov. 25 |
| 40 | Wed, Mar. 6 | Thu, June 6 | Fri, Sep. 6 | Mon, Dec. 2 |
| 44 | Tue, Mar. 12 | Wed, June 12 | Thu, Sep. 12 | Fri, Dec. 6 |
| 48 | Mon, Mar. 18 | Tue, June 18 | Wed, Sep. 18 | Thu, Dec. 12 |
| 52 | Fri, Mar. 22 | Mon, June 24 | Thu, Sep. 24 | Wed, Dec. 18 |
| 56 | Thu, Mar. 28 | Fri, June 28 | Mon, Sep. 30 | Tue, Dec. 24 |
| 60 | Wed, Apr. 3 | Fri, July 5 | Fri, Oct. 4 | Tue, Dec. 31 |
| 64 | Wed, Apr. 10 | Thu, July 11 |   | Tue, Jan. 7 |
Murrey stated that the 4th Quarter started on October 4, 1996.
Please note that the 3rd Quarter contained only 60 trading days.
Return to Murrey Page
Bonnie's Links
bonniehill@verizon.net
last modified on June 8, 2009
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1996.html