Return to Index
General Information
| Ingredient | Sweetness | GI | Cal/g |
| Sucrose(sugar) | 100% | 60 | 4 |
| Maltitol Syrup | 75% | 52 | 3 |
| Hydrogenated Starch Hydrolysate | 33% | 39 | 2.8 |
| Maltitol | 75% | 36 | 2.7 |
| Xylitol | 100% | 13 | 2.5 |
| Isomalt | 55% | 9 | 2.1 |
| Sorbitol | 60% | 9 | 2.5 |
| Lactitol | 35% | 6 | 2 |
| Mannitol | 60% | 0 | 1.5 |
| Erythritol | 70% | 0 | 0.2 |
| Compound | % Absorbed | Energy (kcal/gm) |
| D-tagalose | - | 1.5 |
| Erythritol | - | 0.2 |
| HSH | - | 3.0 or 3.2 |
| Inulin | - | 1.6 |
| Isomalt | 50-60% | 2.0 |
| Lactitol | 0% | 2.0 |
| Maltitol | 50-75% | 2.1 or 3.0 |
| Mannitol | 50% | 1.6 |
| Oligosaccharides | - | 1.6 |
| Polydextrose | - | 1.1 |
| Resistant Starch | - | 3.0 |
| Trehalose | - | 4.0 |
| Sorbitol | 50-79% | 2.6 |
| Xylitol | 50% | 2.4 or 3.0 |
| 0 | Inulin | 48-53 | Maltinol syrup |
| 0 | SteviaPlus | 54 | Maple Syrup |
| 0 | Erythritol | 55 | Blackstrap Molasses |
| 0 | Mannitol | 59 | Table Sugar |
| 5 | Polydextrose | 62 | Honey (32-87) |
| 6 | Lactitol | 68 | White Sugar |
| 7-13 | Xylitol | 70 | Sugar |
| 9 | Isomalt | 80 | Splenda packets (original) |
| 9 | Sorbitol | 80 | Equal packets |
| 15 | Agave Nectar (11-19) | 80 | Sweet'N Low packets |
| 19 | Fructose (12-25) | 80 | Most Stevia brands |
| 36 | Maltinol | 100 | Dextrose |
| 39 | HSH | 100 | High Fructose Corn Syrup |
| 42 | Barley Malt Syrup | 100 | Glucose (85-111) |
| 46 | Lactose | 105 | Maltodextrin |
Top of Page
Freezing Point Depression (Ice Cream)
Top of Page
Conversion Factors
Top of Page
Dilution Factors (based on relative sweetness)
Top of Page
A Cup of "Sugar" (Mixtures which can "mimic" Sugar)
Top of Page
Synergy (Using Multiple Sweeteners)
Top of Page
Additives
Top of Page
Ace K
Top of Page
Allulose (D-piscose)
Top of Page
Brown Sugar
Top of Page
Erythritol
Top of Page
Glycerin
Top of Page
IMO (Isomalto-Oligosaccharides)
Top of Page
Inulin, Oligofructose, & Polydextrose
Top of Page
Isomalt
Top of Page
Monk Fruit
Top of Page
Ribose
Top of Page
Saccharin
Top of Page
Splenda (Sucralose with Dextrose and other fillers)
Top of Page
Stevia
Top of Page
Sucralose (no fillers)
Top of Page
Sugar-Free Honey
Top of Page
Sugar-Free Pancake Syrup
Top of Page
Swerve (Erythritol and Oligosaccharides)
Top of Page
Truvia (Erythritol and Stevia)
Top of Page
Xylitol
Top of Page
Return to Index
Bonnie's Links
bonniehill@verizon.net
last modified on April 5, 2024URL: http://www.bonniehill.net/pages/lcsweeteners.html